![]() |
| Structure of the SAIK KEY systems | |
| A description of system's elements | |
| Events registered by the system | |
| System's technical parameters |
| Technical parameters (for 30 and 54): |
| Dimensions (H x L x W) | 700 x 700 x 180 mm | |
| Weight | 40 kg | |
| Main power supply | 230 V | |
| Power consumption | ~50 W | |
| Battery emergency power supply | min. 4h | |
| Assembly | surface wall | |
| Colour | any (RAL colours) | |
| Door type | any | |
| Personal ID reaader | any (indicated by the client) | |
| User PIN | yes (up to 32 characters) | |
| Key location finder | yes | |
| Voice message system | yes | |
| Individual key lock up | yes | |
| System elements connections | Ethernet | |
| LCD display | yes (4x20 characters) | |
| Personal user identification in the LCD display | yes | |
| Key identifier | electronic key chain | |
| Key code | yes | |
| Max. no. of keys stored in the cabinet | 10, 30, 54 or 57 | |
| Max. no. of keys supported by the system | unlimited | |
| Max. no. of employees supported by the system | unlimited | |
| Max. no. of cabinets supported by the system | unlimited | |
| Internal event buffer size | unlimited | |
| SMS messages | yes (optional) | |
| e-mail messages | yes | |
| Individual access to selected keys | yes | |
| Employee groups | yes | |
| Time zones | yes | |
| Alarm posts | yes | |
| Internet administration | yes | |
| Integral working time recorder | yes | |
| Minimum requirements for the administrator' s computer desk | Win98 | |
| Database format | PostgreSQL |


